Large Screen Display System
Large Screen Display System
| Fingerprints | 1000 pieces |
|---|---|
| Identification methods | Fingerprint/ID card |
| Function1 | SD card can be used to transfer fingerprint data |
| Function2 | With Wiegand out signal output function |
| Cables | 5 |
|---|---|
| Type | Electric Bolt with Time Delay and Signal |
| Lock Plate Size | L200mm, W28mm, H35mm |
| Weight | 1KG |
| Working Voltage | DC12V |
| Current | 150mA |
| Pulling Force | ≥1000kg |
| Time delay | 0-6s |
| Function | feedback signal, fail safe |
| Feature | Low/normal temperature |
| Size | 200mm ×34mm×41mm |
|---|---|
| Voltage | DC12V |
| Current | Start 950mA,Standby 180mA |
| Suitable for | Wooden door,glass door,metal door, fireproof door |
| Feature | Fail safe |
| Time delay | 0,3,6sec |
| Weight | 0.5kg |
| Fingerprint capacity | 1500 |
|---|---|
| Face capacity | 500 |
| Record capacity | 100,000 |
| Screen | 2.8-inch color screen |
| Button type | Mechanical buttons |
| Identification methods | Face, Fingerprint, Password |
| Report download methods | U disk, TCP/IP |
| Fingerprints | 3000 |
|---|---|
| Passwords | 3000 |
| Records | 80,000 |
| Device type | Attendance Machine |
| Color screen size | 2.8 inches |
| Button type | Touch buttons |
| Identification methods | Fingerprint/Password |
| Communication support | USB flash drive / TCP/IP |
| Fingerprint Capacity | 2000 fingerprints |
|---|---|
| Access Control Machine Type | All-in-one |
| Recognition Methods | Fingerprint/Password/ID Card |
| Function | U Disk Reading Function |
| Fingerprints | 2000 |
|---|---|
| Passwords | 2000 |
| Records | 60,000 |
| Identification Methods | Fingerprint/Password/IC Card |
| Reading Function | SD Card |
| Display screen | 3.5 inches |
|---|---|
| Number of people that can be recognized at the same time | 1:3 |
| User registration | face/fingerprint/password/card: 600/1000/1000/1000 |
| Log capacity | 150,000 |
| Administrator capacity | 3000 |
| Cloud communication | support |
| FAR/FRR | 0.00001/1(96) |
| Face recognition angle | left and right: s30 °/height: s30 ° |
| Secondary development | support, communication method: USB |
| Recognition speed | face recognition: < 0.3s (can detect 3 faces at the same time) face recognition: < 0.6s (each face); fingerprint recognition: <1s |
| Working temperature | – 10C-+60C |
| Working voltage | DC12V, 2.0A |
| Material | 304 Brushed Stainless Steel |
|---|---|
| Thickness of the upper cover | 1.2mm |
| Thickness of the box body | 1.0mm |
| External dimensions | 1200*280*980mm |
| Channel width | 1100mm |
| Power supply brand | Manduola Power |
| Infrared brand | Jietaike Infrared |
| Movement motor brand | Fengdun Anti-collision Motor |
| Turnstile composition | Cabinet, movement, control board and power supply |
| Turnstile steering | Unidirectional / Bidirectional |
| Movement drive mode | DC brushless motor |
| Gate opening time | 0.5 seconds |
| Power input | AC220V±10%, 50Hz±4%, automatically converted to the working voltage of the turnstile DC24V, DC12V |
| Input interface | Dry contact signal, 12V level or 12V pulse signal with pulse width ≥100ms |
| Communication interface | Rs485 (distance ≤1200 meters), TCP/IP (optional) |
| Baffle material | Acrylic or stainless steel |
| Infrared sensor | 4 pairs are standard (can be increased) |
| Working temperature | -10℃~60℃, relative humidity 5%~95%, non-condensing |
| External devices that can be connected | IC card reader, ID card reader, code scanning module, face recognition module, fingerprint module. (External devices need to be customized) |
| Working environment | Indoor, outdoor |
| Service life | Continuously open and close more than 3 million times |
Categories
- Broadcast System (1)
- Computer Network (1)
- Hotel Low-Voltage Intelligent Solution (2)
- Intelligent Solution for Smart Community (2)
- Intelligent Transportation System (38)
- IPTV TV (55)
- Large Screen Display System (67)
- Low-Voltage Integrated Wiring System (5)
- Multimedia & Information Dissemination System (5)
- Program-controlled Telephone Exchange System (1)
- Smart Campus Solution (51)
- Smart Card System (2)
- Top Selling (8)
